Usage Statistics for www.imperialereal.com

Summary Period: January 2008
Generated 01-Feb-2008 23:55 BRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2008
Total Hits 51042
Total Files 42775
Total Pages 8210
Total Visits 4460
Total kB Files 1133005
Total kB In 0
Total kB Out 0
Total Unique Sites 3843
Total Unique URLs 553
. Avg Max
Hits per Hour 68 428
Hits per Day 1646 2596
Files per Day 1379 2275
Pages per Day 264 602
Visits per Day 143 193
kB Files per Day 36549 53948
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42775
Code 206 - Partial Content 378
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 5362
Code 400 - Bad Request 2
Code 404 - Not Found 2467
Code 405 - Method Not Allowed 51

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1354 2.65% 1070 2.50% 208 2.53% 118 2.65% 123 3.20% 29149 2.57% 0 0.00% 0 0.00%
2 1997 3.91% 1608 3.76% 286 3.48% 175 3.92% 188 4.89% 44090 3.89% 0 0.00% 0 0.00%
3 1949 3.82% 1580 3.69% 363 4.42% 193 4.33% 163 4.24% 41221 3.64% 0 0.00% 0 0.00%
4 1942 3.80% 1495 3.50% 415 5.05% 181 4.06% 186 4.84% 36708 3.24% 0 0.00% 0 0.00%
5 1474 2.89% 1296 3.03% 238 2.90% 164 3.68% 157 4.09% 36414 3.21% 0 0.00% 0 0.00%
6 951 1.86% 809 1.89% 153 1.86% 109 2.44% 120 3.12% 21452 1.89% 0 0.00% 0 0.00%
7 1489 2.92% 1264 2.95% 265 3.23% 156 3.50% 157 4.09% 33945 3.00% 0 0.00% 0 0.00%
8 1456 2.85% 1199 2.80% 216 2.63% 146 3.27% 145 3.77% 32900 2.90% 0 0.00% 0 0.00%
9 1756 3.44% 1490 3.48% 258 3.14% 166 3.72% 153 3.98% 37929 3.35% 0 0.00% 0 0.00%
10 1542 3.02% 1375 3.21% 294 3.58% 160 3.59% 148 3.85% 36157 3.19% 0 0.00% 0 0.00%
11 1381 2.71% 1206 2.82% 238 2.90% 142 3.18% 132 3.43% 33575 2.96% 0 0.00% 0 0.00%
12 1408 2.76% 1218 2.85% 259 3.15% 126 2.83% 124 3.23% 28766 2.54% 0 0.00% 0 0.00%
13 1656 3.24% 1360 3.18% 170 2.07% 105 2.35% 146 3.80% 33919 2.99% 0 0.00% 0 0.00%
14 2010 3.94% 1673 3.91% 251 3.06% 141 3.16% 171 4.45% 43492 3.84% 0 0.00% 0 0.00%
15 1724 3.38% 1529 3.57% 249 3.03% 147 3.30% 166 4.32% 40623 3.59% 0 0.00% 0 0.00%
16 1540 3.02% 1210 2.83% 230 2.80% 147 3.30% 167 4.35% 35816 3.16% 0 0.00% 0 0.00%
17 1263 2.47% 1064 2.49% 201 2.45% 138 3.09% 159 4.14% 31289 2.76% 0 0.00% 0 0.00%
18 1583 3.10% 1375 3.21% 229 2.79% 141 3.16% 159 4.14% 35196 3.11% 0 0.00% 0 0.00%
19 1865 3.65% 1501 3.51% 445 5.42% 128 2.87% 130 3.38% 36620 3.23% 0 0.00% 0 0.00%
20 1536 3.01% 1191 2.78% 218 2.66% 91 2.04% 129 3.36% 32241 2.85% 0 0.00% 0 0.00%
21 1921 3.76% 1617 3.78% 270 3.29% 147 3.30% 183 4.76% 42646 3.76% 0 0.00% 0 0.00%
22 2596 5.09% 2275 5.32% 602 7.33% 160 3.59% 201 5.23% 53948 4.76% 0 0.00% 0 0.00%
23 1887 3.70% 1607 3.76% 249 3.03% 144 3.23% 172 4.48% 43450 3.83% 0 0.00% 0 0.00%
24 1616 3.17% 1254 2.93% 232 2.83% 127 2.85% 155 4.03% 34492 3.04% 0 0.00% 0 0.00%
25 1801 3.53% 1488 3.48% 232 2.83% 140 3.14% 159 4.14% 38638 3.41% 0 0.00% 0 0.00%
26 1688 3.31% 1454 3.40% 260 3.17% 137 3.07% 182 4.74% 39615 3.50% 0 0.00% 0 0.00%
27 1297 2.54% 1061 2.48% 175 2.13% 109 2.44% 132 3.43% 27764 2.45% 0 0.00% 0 0.00%
28 1444 2.83% 1257 2.94% 259 3.15% 157 3.52% 181 4.71% 34605 3.05% 0 0.00% 0 0.00%
29 1791 3.51% 1527 3.57% 274 3.34% 163 3.65% 218 5.67% 42276 3.73% 0 0.00% 0 0.00%
30 1736 3.40% 1541 3.60% 260 3.17% 158 3.54% 182 4.74% 39451 3.48% 0 0.00% 0 0.00%
31 1389 2.72% 1181 2.76% 211 2.57% 154 3.45% 185 4.81% 34618 3.06% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1738 3.41% 46 1443 3.37% 9 280 3.41% 1310 40619 3.59% 0 0 0.00% 0 0 0.00%
1 39 1237 2.42% 32 1018 2.38% 7 217 2.64% 873 27050 2.39% 0 0 0.00% 0 0 0.00%
2 32 999 1.96% 27 846 1.98% 9 303 3.69% 670 20760 1.83% 0 0 0.00% 0 0 0.00%
3 21 677 1.33% 18 565 1.32% 9 285 3.47% 496 15365 1.36% 0 0 0.00% 0 0 0.00%
4 25 803 1.57% 22 682 1.59% 7 244 2.97% 501 15545 1.37% 0 0 0.00% 0 0 0.00%
5 16 498 0.98% 11 362 0.85% 6 203 2.47% 323 10008 0.88% 0 0 0.00% 0 0 0.00%
6 23 732 1.43% 20 629 1.47% 5 159 1.94% 464 14377 1.27% 0 0 0.00% 0 0 0.00%
7 31 968 1.90% 26 808 1.89% 6 188 2.29% 653 20232 1.79% 0 0 0.00% 0 0 0.00%
8 40 1269 2.49% 34 1058 2.47% 10 311 3.79% 869 26945 2.38% 0 0 0.00% 0 0 0.00%
9 53 1661 3.25% 44 1389 3.25% 8 270 3.29% 1244 38573 3.40% 0 0 0.00% 0 0 0.00%
10 58 1813 3.55% 47 1464 3.42% 9 286 3.48% 1383 42875 3.78% 0 0 0.00% 0 0 0.00%
11 90 2798 5.48% 74 2311 5.40% 13 408 4.97% 1976 61246 5.41% 0 0 0.00% 0 0 0.00%
12 87 2721 5.33% 78 2430 5.68% 11 368 4.48% 1952 60509 5.34% 0 0 0.00% 0 0 0.00%
13 89 2787 5.46% 74 2304 5.39% 13 410 4.99% 2055 63715 5.62% 0 0 0.00% 0 0 0.00%
14 95 2973 5.82% 72 2256 5.27% 13 424 5.16% 2132 66101 5.83% 0 0 0.00% 0 0 0.00%
15 111 3470 6.80% 93 2911 6.81% 15 466 5.68% 2377 73675 6.50% 0 0 0.00% 0 0 0.00%
16 129 3999 7.83% 109 3397 7.94% 15 475 5.79% 2843 88132 7.78% 0 0 0.00% 0 0 0.00%
17 87 2725 5.34% 76 2373 5.55% 15 471 5.74% 2086 64664 5.71% 0 0 0.00% 0 0 0.00%
18 100 3100 6.07% 84 2622 6.13% 14 455 5.54% 2258 69986 6.18% 0 0 0.00% 0 0 0.00%
19 105 3268 6.40% 86 2672 6.25% 15 477 5.81% 2374 73606 6.50% 0 0 0.00% 0 0 0.00%
20 97 3013 5.90% 77 2416 5.65% 14 438 5.33% 1981 61419 5.42% 0 0 0.00% 0 0 0.00%
21 95 2959 5.80% 82 2567 6.00% 13 410 4.99% 2050 63538 5.61% 0 0 0.00% 0 0 0.00%
22 78 2448 4.80% 68 2108 4.93% 10 335 4.08% 1825 56572 4.99% 0 0 0.00% 0 0 0.00%
23 76 2386 4.67% 69 2144 5.01% 10 327 3.98% 1855 57494 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 553 Total URLs
# Hits kB F kB In kB Out URL
1 3031 5.94% 234118 20.66% 0 0.00% 0 0.00% /principal.swf
2 1215 2.38% 2289 0.20% 0 0.00% 0 0.00% /un.swf
3 1171 2.29% 3654 0.32% 0 0.00% 0 0.00% /unrodape.swf
4 1064 2.08% 24755 2.18% 0 0.00% 0 0.00% /
5 963 1.89% 1416 0.12% 0 0.00% 0 0.00% /biografias.swf
6 958 1.88% 2488 0.22% 0 0.00% 0 0.00% /biografiasrodape.swf
7 749 1.47% 1965 0.17% 0 0.00% 0 0.00% /bemvindorodape.swf
8 743 1.46% 1174 0.10% 0 0.00% 0 0.00% /bemvindos.swf
9 743 1.46% 2109 0.19% 0 0.00% 0 0.00% /scripts/AC_RunActiveContent.js
10 336 0.66% 5894 0.52% 0 0.00% 0 0.00% /biodonamaria.htm
11 277 0.54% 6579 0.58% 0 0.00% 0 0.00% /genealogias.html
12 272 0.53% 5408 0.48% 0 0.00% 0 0.00% /un-elizabeth80.htm
13 262 0.51% 12851 1.13% 0 0.00% 0 0.00% /entradabrasil.swf
14 261 0.51% 690 0.06% 0 0.00% 0 0.00% /genealogiasrodape.swf
15 258 0.51% 6098 0.54% 0 0.00% 0 0.00% /entradaorleans.swf
16 256 0.50% 3451 0.30% 0 0.00% 0 0.00% /biodluiz.htm
17 226 0.44% 5855 0.52% 0 0.00% 0 0.00% /un-beatificacaoKARL.htm
18 206 0.40% 6531 0.58% 0 0.00% 0 0.00% /hino-da-independencia.mid
19 191 0.37% 1719 0.15% 0 0.00% 0 0.00% /biodmariagabriela.htm
20 182 0.36% 3694 0.33% 0 0.00% 0 0.00% /un-tailandia.htm
21 169 0.33% 411 0.04% 0 0.00% 0 0.00% /biografias.htm
22 165 0.32% 12980 1.15% 0 0.00% 0 0.00% /DESCENDENCIA PRIMOGENITA DO IMPERADOR SENHOR DOM PEDRO II.doc
23 164 0.32% 2857 0.25% 0 0.00% 0 0.00% /brasil.mid
24 160 0.31% 11920 1.05% 0 0.00% 0 0.00% /mapa.swf
25 158 0.31% 1582 0.14% 0 0.00% 0 0.00% /biodfernando.htm
26 149 0.29% 3015 0.27% 0 0.00% 0 0.00% /biodonamariafrances.htm
27 140 0.27% 2183 0.19% 0 0.00% 0 0.00% /ingles/
28 136 0.27% 3982 0.35% 0 0.00% 0 0.00% /links.htm
29 133 0.26% 1129 0.10% 0 0.00% 0 0.00% /biodantonio.htm
30 133 0.26% 9735 0.86% 0 0.00% 0 0.00% /ingles/principal.swf

Top 10 of 553 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3031 5.94% 234118 20.66% 0 0.00% 0 0.00% /principal.swf
2 1064 2.08% 24755 2.18% 0 0.00% 0 0.00% /
3 165 0.32% 12980 1.15% 0 0.00% 0 0.00% /DESCENDENCIA PRIMOGENITA DO IMPERADOR SENHOR DOM PEDRO II.doc
4 262 0.51% 12851 1.13% 0 0.00% 0 0.00% /entradabrasil.swf
5 160 0.31% 11920 1.05% 0 0.00% 0 0.00% /mapa.swf
6 133 0.26% 9735 0.86% 0 0.00% 0 0.00% /ingles/principal.swf
7 92 0.18% 7596 0.67% 0 0.00% 0 0.00% /faqs.htm
8 277 0.54% 6579 0.58% 0 0.00% 0 0.00% /genealogias.html
9 206 0.40% 6531 0.58% 0 0.00% 0 0.00% /hino-da-independencia.mid
10 258 0.51% 6098 0.54% 0 0.00% 0 0.00% /entradaorleans.swf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1064 2.08% 750 17.05% /
2 336 0.66% 245 5.57% /biodonamaria.htm
3 272 0.53% 221 5.02% /un-elizabeth80.htm
4 226 0.44% 168 3.82% /un-beatificacaoKARL.htm
5 256 0.50% 155 3.52% /biodluiz.htm
6 182 0.36% 130 2.95% /un-tailandia.htm
7 277 0.54% 128 2.91% /genealogias.html
8 158 0.31% 108 2.45% /biodfernando.htm
9 191 0.37% 100 2.27% /biodmariagabriela.htm
10 149 0.29% 97 2.20% /biodonamariafrances.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1064 2.08% 37 4.85% /
2 226 0.44% 20 2.62% /un-beatificacaoKARL.htm
3 48 0.09% 19 2.49% /un-papa-rainier.htm
4 129 0.25% 18 2.36% /un-dpedroluiz21.htm
5 272 0.53% 17 2.23% /un-elizabeth80.htm
6 89 0.17% 16 2.10% /un-entrevistafelix.htm
7 72 0.14% 16 2.10% /un-reuniaoleite.htm
8 64 0.13% 15 1.97% /un-domorani.htm
9 113 0.22% 15 1.97% /un-egito.htm
10 131 0.26% 15 1.97% /un-savoiagenova.htm

Top 30 of 3843 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 432 0.85% 391 0.91% 6126 0.54% 0 0.00% 0 0.00% 6 0.13% 38.99.203.110
2 404 0.79% 152 0.36% 5390 0.48% 0 0.00% 0 0.00% 156 3.50% 66.249.70.70
3 395 0.77% 361 0.84% 5738 0.51% 0 0.00% 0 0.00% 10 0.22% 201.53.122.98
4 339 0.66% 60 0.14% 1339 0.12% 0 0.00% 0 0.00% 181 4.06% 66.249.70.75
5 326 0.64% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 68.142.212.169
6 305 0.60% 152 0.36% 2210 0.20% 0 0.00% 0 0.00% 2 0.04% 85.27.31.23
7 281 0.55% 172 0.40% 3074 0.27% 0 0.00% 0 0.00% 4 0.09% 189.25.46.133
8 248 0.49% 248 0.58% 4368 0.39% 0 0.00% 0 0.00% 4 0.09% 201.20.194.49
9 246 0.48% 206 0.48% 4934 0.44% 0 0.00% 0 0.00% 10 0.22% 201.38.164.7
10 216 0.42% 207 0.48% 3452 0.30% 0 0.00% 0 0.00% 4 0.09% 200.185.245.162
11 216 0.42% 212 0.50% 4134 0.36% 0 0.00% 0 0.00% 2 0.04% 200.210.15.190
12 209 0.41% 142 0.33% 2485 0.22% 0 0.00% 0 0.00% 1 0.02% 201.2.46.76
13 196 0.38% 145 0.34% 3701 0.33% 0 0.00% 0 0.00% 48 1.08% 65.55.212.27
14 181 0.35% 181 0.42% 2859 0.25% 0 0.00% 0 0.00% 3 0.07% 201.59.229.13
15 178 0.35% 178 0.42% 3701 0.33% 0 0.00% 0 0.00% 1 0.02% 189.46.222.137
16 174 0.34% 153 0.36% 2823 0.25% 0 0.00% 0 0.00% 3 0.07% 85.68.67.245
17 173 0.34% 114 0.27% 2940 0.26% 0 0.00% 0 0.00% 2 0.04% 189.10.226.192
18 172 0.34% 172 0.40% 3051 0.27% 0 0.00% 0 0.00% 2 0.04% 189.25.129.39
19 172 0.34% 83 0.19% 1979 0.17% 0 0.00% 0 0.00% 1 0.02% 200.140.69.232
20 163 0.32% 99 0.23% 2074 0.18% 0 0.00% 0 0.00% 1 0.02% 62.238.195.242
21 156 0.31% 131 0.31% 3392 0.30% 0 0.00% 0 0.00% 14 0.31% 213.190.195.100
22 154 0.30% 152 0.36% 2553 0.23% 0 0.00% 0 0.00% 1 0.02% 200.164.162.166
23 152 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 189.78.217.239
24 152 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 189.78.234.9
25 151 0.30% 147 0.34% 2347 0.21% 0 0.00% 0 0.00% 1 0.02% 200.209.68.6
26 147 0.29% 144 0.34% 2217 0.20% 0 0.00% 0 0.00% 1 0.02% 80.203.30.177
27 145 0.28% 114 0.27% 1498 0.13% 0 0.00% 0 0.00% 67 1.50% 74.6.22.145
28 142 0.28% 83 0.19% 1230 0.11% 0 0.00% 0 0.00% 1 0.02% 201.20.251.183
29 139 0.27% 138 0.32% 2756 0.24% 0 0.00% 0 0.00% 1 0.02% 200.253.111.2
30 138 0.27% 99 0.23% 1294 0.11% 0 0.00% 0 0.00% 73 1.64% 74.6.22.120

Top 10 of 3843 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 432 0.85% 391 0.91% 6126 0.54% 0 0.00% 0 0.00% 6 0.13% 38.99.203.110
2 395 0.77% 361 0.84% 5738 0.51% 0 0.00% 0 0.00% 10 0.22% 201.53.122.98
3 404 0.79% 152 0.36% 5390 0.48% 0 0.00% 0 0.00% 156 3.50% 66.249.70.70
4 117 0.23% 117 0.27% 5026 0.44% 0 0.00% 0 0.00% 0 0.00% 205.188.116.207
5 246 0.48% 206 0.48% 4934 0.44% 0 0.00% 0 0.00% 10 0.22% 201.38.164.7
6 248 0.49% 248 0.58% 4368 0.39% 0 0.00% 0 0.00% 4 0.09% 201.20.194.49
7 216 0.42% 212 0.50% 4134 0.36% 0 0.00% 0 0.00% 2 0.04% 200.210.15.190
8 196 0.38% 145 0.34% 3701 0.33% 0 0.00% 0 0.00% 48 1.08% 65.55.212.27
9 178 0.35% 178 0.42% 3701 0.33% 0 0.00% 0 0.00% 1 0.02% 189.46.222.137
10 127 0.25% 111 0.26% 3554 0.31% 0 0.00% 0 0.00% 30 0.67% 65.214.45.100

Usage by Location for January 2008

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 20826 40.80% 18829 44.02% 479027 42.28% 0 0.00% 0 0.00% Brazil
2 12290 24.08% 10004 23.39% 265217 23.41% 0 0.00% 0 0.00% Unresolved/Unknown
3 5886 11.53% 4075