Usage Statistics for www.imperialereal.com

Summary Period: October 2008
Generated 01-Nov-2008 00:55 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2008
Total Hits 7384
Total Files 2028
Total Pages 1795
Total Visits 1450
Total kB Files 24537
Total kB In 0
Total kB Out 0
Total Unique Sites 1605
Total Unique URLs 38
. Avg Max
Hits per Hour 9 70
Hits per Day 238 495
Files per Day 65 125
Pages per Day 57 103
Visits per Day 46 86
kB Files per Day 792 1596
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2028
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 233
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 5111

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 495 6.70% 103 5.08% 90 5.01% 47 3.24% 64 3.99% 1405 5.72% 0 0.00% 0 0.00%
2 319 4.32% 94 4.64% 80 4.46% 61 4.21% 74 4.61% 795 3.24% 0 0.00% 0 0.00%
3 186 2.52% 46 2.27% 50 2.79% 40 2.76% 52 3.24% 543 2.21% 0 0.00% 0 0.00%
4 249 3.37% 63 3.11% 67 3.73% 49 3.38% 64 3.99% 958 3.90% 0 0.00% 0 0.00%
5 128 1.73% 25 1.23% 37 2.06% 32 2.21% 44 2.74% 417 1.70% 0 0.00% 0 0.00%
6 280 3.79% 81 3.99% 51 2.84% 47 3.24% 66 4.11% 1126 4.59% 0 0.00% 0 0.00%
7 236 3.20% 61 3.01% 57 3.18% 46 3.17% 55 3.43% 803 3.27% 0 0.00% 0 0.00%
8 276 3.74% 85 4.19% 76 4.23% 62 4.28% 74 4.61% 959 3.91% 0 0.00% 0 0.00%
9 266 3.60% 70 3.45% 56 3.12% 48 3.31% 72 4.49% 632 2.58% 0 0.00% 0 0.00%
10 266 3.60% 81 3.99% 70 3.90% 52 3.59% 72 4.49% 782 3.19% 0 0.00% 0 0.00%
11 181 2.45% 27 1.33% 42 2.34% 39 2.69% 62 3.86% 259 1.05% 0 0.00% 0 0.00%
12 130 1.76% 19 0.94% 45 2.51% 36 2.48% 47 2.93% 191 0.78% 0 0.00% 0 0.00%
13 182 2.46% 48 2.37% 49 2.73% 39 2.69% 50 3.12% 566 2.31% 0 0.00% 0 0.00%
14 251 3.40% 80 3.94% 54 3.01% 48 3.31% 75 4.67% 1087 4.43% 0 0.00% 0 0.00%
15 259 3.51% 74 3.65% 80 4.46% 67 4.62% 75 4.67% 902 3.68% 0 0.00% 0 0.00%
16 213 2.88% 77 3.80% 73 4.07% 56 3.86% 59 3.68% 1596 6.51% 0 0.00% 0 0.00%
17 127 1.72% 39 1.92% 40 2.23% 35 2.41% 40 2.49% 464 1.89% 0 0.00% 0 0.00%
18 146 1.98% 37 1.82% 39 2.17% 34 2.34% 42 2.62% 608 2.48% 0 0.00% 0 0.00%
19 141 1.91% 38 1.87% 26 1.45% 24 1.66% 41 2.55% 333 1.36% 0 0.00% 0 0.00%
20 233 3.16% 77 3.80% 44 2.45% 41 2.83% 69 4.30% 672 2.74% 0 0.00% 0 0.00%
21 378 5.12% 77 3.80% 70 3.90% 60 4.14% 140 8.72% 1107 4.51% 0 0.00% 0 0.00%
22 350 4.74% 85 4.19% 81 4.51% 51 3.52% 100 6.23% 878 3.58% 0 0.00% 0 0.00%
23 380 5.15% 125 6.16% 103 5.74% 86 5.93% 90 5.61% 1053 4.29% 0 0.00% 0 0.00%
24 215 2.91% 51 2.51% 44 2.45% 38 2.62% 55 3.43% 963 3.93% 0 0.00% 0 0.00%
25 158 2.14% 36 1.78% 44 2.45% 34 2.34% 43 2.68% 456 1.86% 0 0.00% 0 0.00%
26 145 1.96% 42 2.07% 27 1.50% 24 1.66% 37 2.31% 362 1.48% 0 0.00% 0 0.00%
27 258 3.49% 74 3.65% 66 3.68% 46 3.17% 71 4.42% 973 3.96% 0 0.00% 0 0.00%
28 242 3.28% 78 3.85% 57 3.18% 51 3.52% 70 4.36% 958 3.90% 0 0.00% 0 0.00%
29 256 3.47% 91 4.49% 61 3.40% 57 3.93% 67 4.17% 907 3.70% 0 0.00% 0 0.00%
30 273 3.70% 82 4.04% 67 3.73% 56 3.86% 69 4.30% 1129 4.60% 0 0.00% 0 0.00%
31 165 2.23% 62 3.06% 49 2.73% 45 3.10% 51 3.18% 654 2.66% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 171 2.32% 1 44 2.17% 1 48 2.67% 17 526 2.15% 0 0 0.00% 0 0 0.00%
1 5 169 2.29% 1 49 2.42% 1 48 2.67% 26 793 3.23% 0 0 0.00% 0 0 0.00%
2 4 151 2.04% 0 11 0.54% 2 63 3.51% 9 264 1.07% 0 0 0.00% 0 0 0.00%
3 3 104 1.41% 0 17 0.84% 1 39 2.17% 23 720 2.93% 0 0 0.00% 0 0 0.00%
4 4 130 1.76% 0 23 1.13% 1 39 2.17% 20 616 2.51% 0 0 0.00% 0 0 0.00%
5 5 172 2.33% 1 48 2.37% 2 64 3.57% 31 956 3.90% 0 0 0.00% 0 0 0.00%
6 6 188 2.55% 0 25 1.23% 1 49 2.73% 12 384 1.56% 0 0 0.00% 0 0 0.00%
7 5 185 2.51% 1 35 1.73% 1 45 2.51% 19 581 2.37% 0 0 0.00% 0 0 0.00%
8 9 286 3.87% 2 69 3.40% 2 65 3.62% 36 1114 4.54% 0 0 0.00% 0 0 0.00%
9 10 312 4.23% 3 100 4.93% 2 79 4.40% 39 1202 4.90% 0 0 0.00% 0 0 0.00%
10 12 393 5.32% 3 123 6.07% 3 109 6.07% 43 1318 5.37% 0 0 0.00% 0 0 0.00%
11 12 394 5.34% 2 89 4.39% 2 82 4.57% 32 1001 4.08% 0 0 0.00% 0 0 0.00%
12 14 434 5.88% 4 126 6.21% 3 98 5.46% 39 1215 4.95% 0 0 0.00% 0 0 0.00%
13 12 384 5.20% 2 84 4.14% 2 78 4.35% 33 1033 4.21% 0 0 0.00% 0 0 0.00%
14 11 349 4.73% 3 108 5.33% 2 84 4.68% 29 911 3.71% 0 0 0.00% 0 0 0.00%
15 16 526 7.12% 5 171 8.43% 3 119 6.63% 48 1477 6.02% 0 0 0.00% 0 0 0.00%
16 18 569 7.71% 5 163 8.04% 3 105 5.85% 51 1595 6.50% 0 0 0.00% 0 0 0.00%
17 13 422 5.72% 3 118 5.82% 2 87 4.85% 42 1304 5.32% 0 0 0.00% 0 0 0.00%
18 12 385 5.21% 3 114 5.62% 2 88 4.90% 37 1133 4.62% 0 0 0.00% 0 0 0.00%
19 13 406 5.50% 3 98 4.83% 2 89 4.96% 33 1008 4.11% 0 0 0.00% 0 0 0.00%
20 11 370 5.01% 3 98 4.83% 2 83 4.62% 40 1242 5.06% 0 0 0.00% 0 0 0.00%
21 11 363 4.92% 4 127 6.26% 2 88 4.90% 43 1345 5.48% 0 0 0.00% 0 0 0.00%
22 7 246 3.33% 2 83 4.09% 2 64 3.57% 31 968 3.94% 0 0 0.00% 0 0 0.00%
23 8 275 3.72% 3 105 5.18% 2 82 4.57% 59 1831 7.46% 0 0 0.00% 0 0 0.00%

Top 25 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 869 11.77% 6094 24.83% 0 0.00% 0 0.00% /
2 658 8.91% 1929 7.86% 0 0.00% 0 0.00% /scripts/AC_RunActiveContent.js
3 23 0.31% 17 0.07% 0 0.00% 0 0.00% /ingles/
4 21 0.28% 24 0.10% 0 0.00% 0 0.00% /scripts/
5 9 0.12% 102 0.41% 0 0.00% 0 0.00% /estat/
6 7 0.09% 727 2.96% 0 0.00% 0 0.00% /estat/usage_200712.html
7 7 0.09% 722 2.94% 0 0.00% 0 0.00% /estat/usage_200806.html
8 6 0.08% 431 1.76% 0 0.00% 0 0.00% /estat/usage_200802.html
9 6 0.08% 577 2.35% 0 0.00% 0 0.00% /estat/usage_200804.html
10 6 0.08% 727 2.96% 0 0.00% 0 0.00% /estat/usage_200805.html
11 6 0.08% 725 2.96% 0 0.00% 0 0.00% /estat/usage_200807.html
12 5 0.07% 433 1.77% 0 0.00% 0 0.00% /estat/usage_200709.html
13 5 0.07% 582 2.37% 0 0.00% 0 0.00% /estat/usage_200710.html
14 5 0.07% 433 1.76% 0 0.00% 0 0.00% /estat/usage_200711.html
15 5 0.07% 582 2.37% 0 0.00% 0 0.00% /estat/usage_200801.html
16 4 0.05% 436 1.78% 0 0.00% 0 0.00% /estat/usage_200803.html
17 4 0.05% 434 1.77% 0 0.00% 0 0.00% /estat/usage_200808.html
18 4 0.05% 452 1.84% 0 0.00% 0 0.00% /estat/usage_200810.html
19 3 0.04% 6 0.03% 0 0.00% 0 0.00% /scripts/AC_ActiveX.js
20 2 0.03% 274 1.12% 0 0.00% 0 0.00% /estat/usage_200809.html
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% /biodmariathereza.htm
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% /un-egito.htm
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% /unspmb-missadomluizedonamelia.htm
24 1 0.01% 8 0.03% 0 0.00% 0 0.00% http://www.imperialereal.com
25 1 0.01% 8 0.03% 0 0.00% 0 0.00% http://www.imperialereal.com/

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 869 11.77% 6094 24.83% 0 0.00% 0 0.00% /
2 658 8.91% 1929 7.86% 0 0.00% 0 0.00% /scripts/AC_RunActiveContent.js
3 6 0.08% 727 2.96% 0 0.00% 0 0.00% /estat/usage_200805.html
4 7 0.09% 727 2.96% 0 0.00% 0 0.00% /estat/usage_200712.html
5 6 0.08% 725 2.96% 0 0.00% 0 0.00% /estat/usage_200807.html
6 7 0.09% 722 2.94% 0 0.00% 0 0.00% /estat/usage_200806.html
7 5 0.07% 582 2.37% 0 0.00% 0 0.00% /estat/usage_200710.html
8 5 0.07% 582 2.37% 0 0.00% 0 0.00% /estat/usage_200801.html
9 6 0.08% 577 2.35% 0 0.00% 0 0.00% /estat/usage_200804.html
10 4 0.05% 452 1.84% 0 0.00% 0 0.00% /estat/usage_200810.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 869 11.77% 760 83.98% /
2 23 0.31% 54 5.97% /ingles/
3 21 0.28% 19 2.10% /scripts/
4 9 0.12% 8 0.88% /estat/
5 7 0.09% 7 0.77% /estat/usage_200806.html
6 6 0.08% 6 0.66% /estat/usage_200804.html
7 6 0.08% 6 0.66% /estat/usage_200807.html
8 5 0.07% 5 0.55% /estat/usage_200709.html
9 7 0.09% 5 0.55% /estat/usage_200712.html
10 6 0.08% 5 0.55% /estat/usage_200805.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 869 11.77% 69 49.64% /
2 23 0.31% 13 9.35% /ingles/
3 21 0.28% 12 8.63% /scripts/
4 7 0.09% 5 3.60% /estat/usage_200806.html
5 9 0.12% 4 2.88% /estat/
6 6 0.08% 4 2.88% /estat/usage_200807.html
7 5 0.07% 3 2.16% /estat/usage_200710.html
8 5 0.07% 3 2.16% /estat/usage_200711.html
9 7 0.09% 3 2.16% /estat/usage_200712.html
10 6 0.08% 3 2.16% /estat/usage_200802.html

Top 30 of 1605 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 137 1.86% 22 1.08% 460 1.87% 0 0.00% 0 0.00% 57 3.93% 66.249.71.139
2 123 1.67% 19 0.94% 822 3.35% 0 0.00% 0 0.00% 56 3.86% 66.249.71.140
3 116 1.57% 21 1.04% 947 3.86% 0 0.00% 0 0.00% 50 3.45% 66.249.71.138
4 107 1.45% 0 0.00% 36 0.15% 0 0.00% 0 0.00% 0 0.00% 68.142.215.171
5 55 0.74% 4 0.20% 40 0.16% 0 0.00% 0 0.00% 37 2.55% 66.235.124.33
6 48 0.65% 2 0.10% 31 0.13% 0 0.00% 0 0.00% 3 0.21% 38.99.13.123
7 45 0.61% 8 0.39% 74 0.30% 0 0.00% 0 0.00% 1 0.07% 201.74.214.140
8 42 0.57% 15 0.74% 331 1.35% 0 0.00% 0 0.00% 1 0.07% 38.104.58.118
9 38 0.51% 0 0.00% 13 0.05% 0 0.00% 0 0.00% 0 0.00% 201.53.177.129
10 29 0.39% 6 0.30% 318 1.30% 0 0.00% 0 0.00% 16 1.10% 74.6.17.177
11 28 0.38% 9 0.44% 77 0.31% 0 0.00% 0 0.00% 15 1.03% 67.195.37.187
12 26 0.35% 1 0.05% 16 0.07% 0 0.00% 0 0.00% 2 0.14% 208.115.111.242
13 26 0.35% 9 0.44% 48 0.20% 0 0.00% 0 0.00% 11 0.76% 91.205.124.9
14 25 0.34% 0 0.00% 9 0.03% 0 0.00% 0 0.00% 0 0.00% 81.193.90.233
15 24 0.33% 14 0.69% 138 0.56% 0 0.00% 0 0.00% 4 0.28% 189.25.2.6
16 24 0.33% 1 0.05% 16 0.06% 0 0.00% 0 0.00% 10 0.69% 65.55.212.27
17 24 0.33% 0 0.00% 8 0.03% 0 0.00% 0 0.00% 0 0.00% 82.43.226.181
18 21 0.28% 14 0.69% 80 0.33% 0 0.00% 0 0.00% 7 0.48% 65.214.45.165
19 21 0.28% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 77.165.236.72
20 20 0.27% 6 0.30% 53 0.21% 0 0.00% 0 0.00% 2 0.14% 200.188.223.85
21 20 0.27% 1 0.05% 151 0.61% 0 0.00% 0 0.00% 13 0.90% 74.6.17.181
22 20 0.27% 2 0.10% 158 0.65% 0 0.00% 0 0.00% 11 0.76% 74.6.18.242
23 19 0.26% 9 0.44% 77 0.31% 0 0.00% 0 0.00% 3 0.21% 200.201.112.31
24 19 0.26% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 201.3.124.87
25 19 0.26% 5 0.25% 299 1.22% 0 0.00% 0 0.00% 11 0.76% 74.6.18.236
26 19 0.26% 1 0.05% 14 0.06% 0 0.00% 0 0.00% 10 0.69% 74.6.8.117
27 18 0.24% 6 0.30% 38 0.15% 0 0.00% 0 0.00% 3 0.21% 38.100.8.50
28 18 0.24% 10 0.49% 335 1.37% 0 0.00% 0 0.00% 9 0.62% 66.231.189.141
29 17 0.23% 3 0.15% 26 0.11% 0 0.00% 0 0.00% 1 0.07% 189.49.186.115
30 17 0.23% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 189.60.180.87

Top 10 of 1605 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 1.57% 21 1.04% 947 3.86% 0 0.00% 0 0.00% 50 3.45% 66.249.71.138
2 123 1.67% 19 0.94% 822 3.35% 0 0.00% 0 0.00% 56 3.86% 66.249.71.140
3 137 1.86% 22 1.08% 460 1.87% 0 0.00% 0 0.00% 57 3.93% 66.249.71.139
4 12 0.16% 4 0.20% 445 1.81% 0 0.00% 0 0.00% 8 0.55% 74.6.8.88
5 18 0.24% 10 0.49% 335 1.37% 0 0.00% 0 0.00% 9 0.62% 66.231.189.141
6 42 0.57% 15 0.74% 331 1.35% 0 0.00% 0 0.00% 1 0.07% 38.104.58.118
7 29 0.39% 6 0.30% 318 1.30% 0 0.00% 0 0.00% 16 1.10% 74.6.17.177
8 19 0.26% 5 0.25% 299 1.22% 0 0.00% 0 0.00% 11 0.76% 74.6.18.236
9 15 0.20% 4 0.20% 297 1.21% 0 0.00% 0 0.00% 7 0.48% 74.6.8.94
10 14 0.19% 2 0.10% 294 1.20% 0 0.00% 0 0.00% 10 0.69% 74.6.17.162

Usage by Location for October 2008

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 2248 30.44% 854 42.11% 7178 29.25% 0 0.00% 0 0.00% Brazil
2 2102 28.47% 692 34.12% 6335 25.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 1675 22.68% 257 12.67% 8841 36.03% 0 0.00% 0 0.00% United States
4 344 4.66% 33 1.63% 326 1.33% 0 0.00% 0 0.00% Germany
5 336 4.55% 28 1.38% 333 1.36% 0 0.00% 0 0.00% Portugal
6 93 1.26% 33 1.63% 273 1.11% 0 0.00% 0 0.00% France
7 78 1.06% 10 0.49% 99 0.40% 0 0.00% 0 0.00% Sweden
8 76 1.03% 16 0.79% 151 0.62% 0 0.00% 0 0.00% Spain
9 55 0.74% 5